Shades of Gray can be used in a variety of contexts, such as in graphic design to create a more subdued palette for a website or printed materials, or in fashion to create a more subtle, sophisticated look. They can also be used in painting and other forms of art to create a more subdued color scheme or to add depth and texture to a piece.
100+ Shades of Gray Colors
Numbers | Grayed Colors Image | Grayed Colors In English | Grayed Colors HTML Codes |
---|---|---|---|
1 | Arsenic | #3B444B | |
2 | Ash Gray | #B2BEB5 | |
3 | Battleship Gray | #848482 | |
4 | Black Coral | #54626F | |
5 | Blue Gray | #98AFC7 | |
6 | Cadet Gray | #91A3B0 | |
7 | Carbon Gray | #625D5D | |
8 | Charcoal | #36454F | |
9 | Cinereous | #98817B | |
10 | Cool Gray | 9090C0 | |
11 | Dark Gray | #A9A9A9 | |
12 | Davy’s Gray | #555555 | |
13 | Deep Space Sparkle | #4A646C | |
14 | Dim Gray | #696969 | |
15 | Gainsboro | #DCDCDC | |
16 | Gray | #808080 | |
17 | Gray Cloud | #B6B6B4 | |
18 | Gray Dolphin | #5C5858 | |
19 | Gray Goose | #D1D0CE | |
20 | Gray Green | #5E716A | |
21 | Gray Wolf | #504A4B | |
22 | Glaucous | #6082B6 | |
23 | Gunmetal | #2A3439 | |
24 | Jet | #343434 | |
25 | Jet Gray | #616D7E | |
26 | Light Gray | #D3D3D3 | |
27 | Light Slate Gray | #6D7B8D | |
28 | Marengo | #4C5866 | |
29 | Medium Gray | #BEBEBE | |
30 | Nevada | #666A6D | |
31 | Nickel | #727472 | |
32 | Old Silver | #848482 | |
33 | Outer Space | #414A4C | |
34 | Rocket Metallic | #8A7F8D | |
35 | Scorpion | #5E5E5E | |
36 | Silver | #C0C0C0 | |
37 | Silver Chalice | #ACACAC | |
38 | Slate Blue | #737CA1 | |
39 | Slate Gray | #657383 | |
40 | Smoke | #738276 | |
41 | Smokey Gray | #726E6D | |
42 | Sonic Gray | #757575 | |
43 | Spanish Gray | #989898 | |
44 | Stone Gray | #928E85 | |
45 | Stormcloud | #4F666A | |
46 | Taupe Gray | #8B8589 | |
47 | Timberwolf | #DBD7D2 | |
48 | Onyx | #353839 | |
49 | Payne’s Gray | #40404F | |
50 | Platinum | #E5E4E2 | |
51 | Pink Gray | #E7DADA | |
52 | Purple Gray | #A7A6BA | |
53 | Rose Quartz | #AA98A9 | |
54 | Vampire Gray | #565051 | |
55 | White Smoke | #F5F5F5 | |
56 | Xanadu | #738678 | |
57 | Bright Gray | #E8E9EB | |
58 | Dark Silver | #746D69 | |
59 | Pastel Gray | #CCCDC6 | |
60 | Dusty Gray | #B29CA2 | |
61 | Misty Gray | #BCC2C2 | |
62 | White Gray | #F2F3F5 | |
63 | Vintage Gray | #989692 | |
64 | Gentle Gray | #DADADA | |
65 | Zombie Gray | #63645E | |
66 | Lavender Gray | #C4C3D0 | |
67 | Perfect Gray | #A1A1A1 | |
68 | Graphite Gray | #4B4E53 | |
69 | Rustic Gray | #A6ABA5 | |
70 | Echo | #898D86 | |
71 | Window Gray | #989EA1 | |
72 | Silk Gray | #B6B3A8 | |
73 | Light Gunmetal | #344148 | |
74 | Silver Pink | #C4AEAD | |
75 | Matte Silver | #A5A5A8 | |
76 | Rhythm | #777696 | |
77 | Pure Silver | #C3C7C7 | |
78 | Dark Charcoal | #333333 | |
79 | Agreeable Gray | #D1CBC1 | |
80 | Oxford Gray | #8391A1 | |
81 | Antique Pewter | #808992 | |
82 | Laid Back Gray | #B4AFA9 | |
83 | Fog | #655967 | |
84 | Coin | #9897A9 | |
85 | Gray Owl | #D5D5CD | |
86 | Dove | #7C6E7F | |
87 | Flint | #7E7D9C | |
88 | Porpoise | #4D4D5C | |
89 | Ice Cube | #E3E4E0 | |
90 | Stone Eagle | #D8D9DA | |
91 | Lava | #808588 | |
92 | Shades On | #606060 | |
93 | Thunder | #BDB7AB | |
94 | Trout | #979788 | |
95 | Mink | #888078 | |
96 | Fossil | #787276 | |
97 | Abalone | #D6CFC7 | |
98 | Anchor | #3E424B | |
99 | Seal | #818380 | |
100 | Harbor Gray | #C7C6C1 |
READ MORE:
List of All Color/Colours Name in English With Pictures in the World